Kendalia area schools
Information on the current school house and the area schools that consolidated with The Kendalia School.
The history of these area schools presented here was made possible by extensive use of material from "Kendalia: a History of the Settlement 1847-1957" by Donna Doring Jonas. Additional presentation material from the "1997 Kendalia Sesquicentennial Celebration" was also obtained from the Kendalia Library.
Click on the school name link to see the historical information and photographs currently available for each of the schools listed.
School | Location | Photographs | |
---|---|---|---|
Mountain Gap | Above | *see school page* | |
Kendalia School district #14 [#1 - Garven] | Above | *see school page* | |
Kendalia School district #14 [#2 - Gourley] | Above | *see school page* | |
Kendalia School district #14 [#3 - Kendalia-Frame] | Above | *see school page* | |
Kendalia School district #14 [#4 - Kendalia-Rock] | Above | *see school page* | |
Curry Creek | Above | *see school page* | |
Sheppard Creek | Above | *see school page* | |
Cedar Grove | Above | *see school page* | |
Model | Above | *see school page* | |
Panther Creek | Above | *see school page* | |
Simmons Creek Colored School #1 | Above | *see school page* | |
**Additional page elements are still under development**